| |
| The first pattern
of it’s kind to address both of the two main figure types, Apples and Pears. Whether
you’re bigger on the top or the bottom, these pants are for you! Two separate
drafts for both figure types and instruction for getting the best fit for your
shape. Also included in the pattern are three leg styles, Straight Wide Leg, Boot
Cut and Tapered. Smooth design, front pockets and a curved waistband for the most
comfortable fit. |
| |
Sizes
Included: XS through 5XL
Price:
$16.
|
FINISHED
MEASUREMENTS  | | | |  | | |
| Waist | Hip | | | Waist | Hip |
| XS | 25 | 33 | | XS | 22 | 34 |
| S | 29 | 37 | | S | 26 | 38 |
| M | 33 | 41 | | M | 30 | 42 |
| L | 37 | 45 | | L | 34 | 46 |
| XL | 41 | 49 | | XL | 38 | 50 |
| 2X | 45 | 53 | | 2X | 42 | 54 |
| 3X | 49 | 57 | | 3X | 46 | 58 |
| 4X | 53 | 61 | | 4X | 50 | 62 |
| 5X | 57 | 65 | | 5X | 54 | 66 |
Fabric
Requirements-
listed in yards. Medium to Heavy weight fabrics: Cotton, Silk,
Linen, Denim, Twill, Leather, Suede, etc.
| XS-M |
L-2X |
3X-5X |
| 45" | 60" |
45" | 60" |
45" | 60" |
Wide
Straight Leg | 2
1/2 | 2 | 2
3/4 | 2
1/4 | 3
1/8 | 2
1/2 |
Tapered Leg | 2
1/4 | 1
3/4 | 2
1/2 | 2 | 3 | 2
1/4 | Boot
Cut Leg | 2
1/4 | 1
3/4 | 2
1/2 | 2 | 3 | 2
1/4 | | Pocket
Lining | 1/4 | - | 1/4 | - | 1/4 | - |
Notions
Buttons: 1
Waistband Button Interfacing:
1/2 yard fusible Zipper: 7"
to 9" Closed bottom trouser style
|