| |
| QE2 is for Quilted
and Embellished Too! This simply styled straight jacket is perfect plain or pieced.
The wing collar is a wonderful area to add further embellishment. Roll back cuffs
can also be worn down . Curved patch pocket with bias trim. Slightly asymmetrical
closure. Lined or Unlined. Instructions included for “Strippy Log Cabin” piecing.
|
| |
Sizes
Included: XS through 5XL
Price:
$16.
| Visit
the Gallery for photos!
FINISHED
MEASUREMENTS (this
includes design and wearing ease).
| Bust | Waist | Sleeve
Length | | XS | 36 | 38 | 22 |
| S | 40 | 42 | 22
1/4 | | M | 44 | 46 | 22
3/4 | | L | 48 | 50 | 23 |
| XL | 52 | 54 | 23
1/4 | | 2X | 56 | 58 | 23
1/2 | | 3X | 60 | 62 | 23
3/4 | | 4X | 64 | 66 | 24
1/4 | | 5X | 68 | 70 | 24
1/2 | Fabric
Requirements-
listed in yards. Medium to Heavy weight fabrics: Cotton, Linen,
Handwovens, Tapestry, Fleece, Fake Fur, etc.
| XS-M |
L-2X |
3X-5X |
| 45" | 60" |
45" | 60" |
45" | 60" |
View
A (High Hip Length) All one fabric | 2
1/2 | 1
3/4 | 2
3/4 | 2 | 3
1/2 | 2
1/2 |
View B (Fingertip Length) All one fabric | 2
7/8 | 2 | 3 | 2
1/4 | 3
3/4 | 2
3/4 | View
A - Pieced Version | 3/4
yard of 3 colors or 10 Fat Quarters | 1
yard of 3 colors or 14 Fat Quarters | 1
1/4 yards of 3 colors or 16 Fat Quarters | View
B - Pieced Version | 1
yard of 3 colors or 12 Fat Quarters | 1
1/4 yards of 3 colors or 16 Fat Quarters | 1
1/2 yards of 3 colors or 18 Fat Quarters | View
A - Contrast Facing, Collar & Cuffs | 1 | 1 | 1 | 1 | 1 | 1 | View
B - Contrast Facing, Collar & Cuffs | 1
1/8 | 1
1/8 | 1
1/8 | 1
1/8 | 1
1/8 | 1
1/8 | Lining
(optional) | 1
1/2 - 2 | -
| 2
- 2 1/2 | - | 2
1/2 - 3 | - |
Notions
Buttons: 5
- 3/4" Interfacing:
1 yard fusible Shoulder Pads: 3/8"
to 1/2" Set-In
|